KPIs
The Group considers its key performance indicators to be: revenue growth and operating margins of its principal operations; revenue from new products; profit before tax growth; earnings per share growth; interest cover; gearing; and return on capital employed. The table below summarises these indicators:
| 2009 | 2008 | |
| Revenue growth | 1% | 20% |
| Revenue growth – Metals Filtarion (in US dollars) | (32)% | 11% |
| Revenue growth – Microfiltration | 13% | 23% |
| Revenue from new products | 13% | 11% |
| Operating margin – Group (before restructuring in 2009) | 5% | 9% |
| Operating margin – Metals filtration (before restructuring in 2009) | (6)% | 5% |
| Operating margin – Microfiltration (before restructuring in 2009) | 14% | 16% |
| Profit before tax growth (before restructuring in 2009) | (59)% | 23% |
| Earnings per share growth (before restructuring in 2009) | (61)% | 21% |
| Interest cover (before restructuring in 2009) | 3 times | 7 times |
| Gearing | 38% | 40% |
| ROCE (before restructuring in 2009) | 3% | 8% |

