KPIs
The Group considers its key performance indicators to be: revenue growth and operating margins of its principal operations; revenue from new products; profit before tax growth; earnings per share growth; interest cover; gearing; and return on capital employed. The table below summarises these indicators:
| 2010 | 2009 | |
| Revenue growth | 15% | 1% |
| Revenue growth – Metals Filtarion (in US dollars) | 24% | (32)% |
| Revenue growth – Microfiltration | 11% | 13% |
| Revenue from new products | 21% | 13% |
| Operating margin – Group (before restructuring in 2009) | 7% | 5% |
| Operating margin – Metals filtration (before restructuring in 2009) | 2% | (6)% |
| Operating margin – Microfiltration (before restructuring in 2009) | 14% | 14% |
| Profit before tax growth (before restructuring in 2009) | 82% | (59)% |
| Earnings per share growth (before restructuring in 2009) | 93% | (61)% |
| Interest cover (before restructuring in 2009) | 4 times | 3 times |
| Net debt to EBITDA ratio | 1.5 times | 2.9 times |
| Gearing | 24% | 38% |
| ROCE (before restructuring in 2009) | 6% | 3% |

