KPIs
The Group considers its key performance indicators to be: revenue growth and operating margins of its principal operations; profit before tax growth; earnings per share growth; interest cover; net debt to EBITDA; gearing; and return on capital employed. The table below summarises these indicators:
| 2012 | 2011 | |
| Revenue growth | 12% | 7% |
| Revenue growth at constant currency | 12% | 9% |
| Revenue growth – Metals Filtarion (US dollars) | 8% | 15% |
| Revenue growth – Microfiltration | 15% | 4% |
| Operating margin – Group | 9% | 8% |
| Operating margin – Metals filtration | 9% | 6% |
| Operating margin – Microfiltration | 14% | 13% |
| Profit before tax growth | 40% | 44% |
| Earnings per share growth | 38% | 40% |
| Interest cover | 8 times | 7 times |
| Net debt to EBITDA ratio | 0.4 times | 0.6 times |
| Gearing | 9% | 12% |
| Post tax return on capital employed | 10% | 7% |
| Post tax return on operating capital employed | 30% | 21% |
